KINDERGARTEN TO 3RD GRADERS
Time | Activity |
---|---|
7:45 – 9:00 am | Before-School Program (Optional) NO CHARGE |
9:00 – 9:50 am | Morning Session 1 |
9:50 – 10:10 am | Morning Break |
10:15 – 11:20 am | Morning Session 2 |
11:20 – 12:00 pm | Lunch |
12:05 – 1:10 pm | Afternoon Session 1 |
1:10 – 1:30 pm | Afternoon Break |
1:35 – 3:00 pm | Afternoon Session 2 |
3:00 – 6:00 pm | After School Program |
4th Graders to 6th Graders
Time | Activity |
---|---|
9:00 – 10:15 am | Morning Session 1 |
10:15 – 10:30 am | Morning Break |
10:30 – 11:30 am | Morning Session 2 |
11:30 – 12:10 pm | Lunch |
12:10 – 1:30 pm | Afternoon Session 1 |
1:30 – 1:45 pm | Afternoon Break |
1:45 – 3:00 pm | Afternoon Session 2 |
3:00 – 6:00 pm | After School Program |
7th and 8th Combo and All day Math and Science Classes
Time | Activity |
---|---|
7:45 – 9:00 am | Before-School Program (Optional) NO CHARGE |
9:00 – 10:30 am | Morning Session 1 |
10:30 – 10:50 am | Morning Break |
10:55 – 12:25 pm | Morning Session 2 |
12:25 – 1:05 pm | Lunch |
1:10 – 1:50 pm | Afternoon Session 1 |
1:50 – 2:05 pm | Afternoon Break |
2:10 – 3:00 pm | Afternoon Session 2 |
3:00 – 6:00 pm | After School Program |